| Management number | 217921377 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217921377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Duck |
|---|---|
| Occasion | Birthday, Christmas, Easter, Halloween, Thanksgiving |
| Pet Type | Dog |
| Item Form | Dehydrated |
| Brand Name | Onward Hound |
| Unit Count | 12.0 Count |
| Manufacturer | Onward Hound |
| Container Type | Bag |
| Dog Breed Size | All, Large, Medium |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Supports Hip and Joint Health |
| Additional Features | Single Ingredient, Naturally Powerful; Supports Hip and Joint Health |
| Special Ingredients | Duck Feet |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | Large Breeds, Medium Breeds, Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Raw |
| Specific Uses For Product | Appetite Stimulation, Brain Health, Dental Care, Hip and Joint Support, Sensitive Stomach |
| Animal Food Ingredient Claim | Human-Grade, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Dental Care, Hip and Joint Support |
| Animal Food Nutrient Content Claim | High Fat, High Protein, No Added Sugar |
| Global Trade Identification Number | 00199284927612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form