| Management number | 219095988 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219095988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 754083325948 |
|---|---|
| Color | Full Length, Blue |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | MOVE BEYOND |
| Model Name | Tapered |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Tapered |
| Fabric Type | 52% Nylon, 38% Polyester, 10% Spandex. |
| Material Type | Nylon, Polyester, Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form