| Management number | 218356105 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218356105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waist: 86cm/33.86'' Hip: 130cm/51.18'' Length: 108cm/42.52'' Generic
| Size | 5X-Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| Occasion | New Year |
| Leg Style | Tapered |
| Brand Name | Generic |
| Model Name | Generic |
| Rise Style | Thigh High |
| Sport Type | Weightlifting |
| Style Name | Molded |
| Unit Count | 1 Count |
| Waist Size | 86 Centimeters |
| Weave Type | Woven |
| Fabric Type | 95% Nylon, 5% Spandex |
| Material Type | 95%Nylon,5%Spandex |
| Item Type Name | Business Casual Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular/Standard |
| Product Care Instructions | Machine Wash or Hand Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Nursing |
| Manufacturer Contact Information | Generic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form