| Management number | 219774376 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 219774376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842503132372 |
|---|---|
| size | 11.75" W x 11.25" H x 8.5" D |
| Brand | ALCO AMERICAN LEATHER CO. |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Hobo |
| Model Name | Austin Triple-entry Bucket Bag |
| Strap Type | Adjustable |
| Style Name | Austin Triple Entry Bucket Bag Roomy Everyday Bag |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Shoulder Strap |
| Item Weight | 0.68 Kilograms |
| Closure Type | Magnetic |
| Manufacturer | American Leather Co. |
| Strap Length | 11.25 Inches |
| Style Number | 840274801398 |
| Occasion Type | work |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Subject Character | American |
| Handbag Silhouette | Hobo |
| Number of Sections | 5 |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Product Care Instructions | Spot treat with a wet cloth, regularly condition with a leather protectant. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10.5 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00842503132372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form